CNC Machining Materials
CNC Metal Machining Capabilities
CNC-Machinable Metals
| Material | Tensile Strength (psi) | Modulus of Elasticity (psi) | Impact Strength / Toughness | Max Temp. (°F) | Chemical Resistance |
| 6061-T6 Aluminum | 42,000–45,000 | 10,000,000 | Medium | 250–350 | Good |
| 7075-T6 Aluminum | 78,000–83,000 | 10,400,000 | Medium-Low | 250–300 | Fair; stress corrosion sensitive |
| 2024-T3 Aluminum | 65,000–70,000 | 10,600,000 | Medium | 250–300 | Fair; often clad |
| 5052-H32 Aluminum | 31,000–38,000 | 10,200,000 | High | 250–350 | Excellent; seawater resistant |
| 303 Stainless Steel | 90,000–110,000 | 29,000,000 | Medium | 800–1500 | Good; slightly below 304 |
| 304 Stainless Steel | 85,000–100,000 | 29,000,000 | High | 800–1500 | Good; chloride pitting sensitive |
| 316 Stainless Steel | 85,000–100,000 | 29,000,000 | High | 800–1500 | Excellent; better chloride resistance |
| 17-4 PH Stainless Steel | 190,000–200,000 | 29,000,000 | Medium | 600–800 | Good |
| 440C Stainless Steel | 110,000–285,000 | 29,000,000 | Low-Medium | 600–800 | Medium |
| 2205 Duplex Stainless Steel | 95,000–120,000 | 29,000,000 | High | 600–800 | Excellent; chloride SCC resistant |
| 1018 Carbon Steel | 64,000–75,000 | 29,000,000 | High | 500–600 | Poor; rusts easily |
| 1045 Carbon Steel | 82,000–100,000 | 29,000,000 | Medium | 500–600 | Poor |
| 12L14 Free-Machining Steel | 70,000–100,000 | 29,000,000 | Medium | 400–500 | Poor |
| 4140 Alloy Steel | 120,000–160,000 | 29,000,000 | Medium-High | 700–800 | Poor |
| 4340 Alloy Steel | 140,000–180,000 | 29,000,000 | High | 700–800 | Poor |
| A2 Tool Steel | 110,000–230,000 | 29,000,000 | Medium | 800–900 | Fair |
| D2 Tool Steel | 120,000–250,000 | 29,000,000 | Low-Medium | 800–900 | Good; semi-stainless |
| O1 Tool Steel | 110,000–220,000 | 29,000,000 | Medium-Low | 350–400 | Poor |
| C360 Free-Cutting Brass | 48,000–60,000 | 14,000,000 | Medium | 350–400 | Good |
| C932 Bearing Bronze | 35,000–45,000 | 14,000,000 | Medium | 450–500 | Very good |
| C954 Aluminum Bronze | 85,000–110,000 | 16,000,000 | Medium-High | 500–600 | Excellent; seawater resistant |
| C110 Copper | 32,000–50,000 | 17,000,000 | High | 450–500 | Good; avoid oxidizing acids |
| C172 Beryllium Copper | 150,000–210,000 | 19,000,000 | Medium-High | 500–600 | Good |
| Titanium Grade 2 | 50,000–60,000 | 15,000,000 | High | 700–800 | Excellent |
| Titanium Grade 5 (Ti-6Al-4V) | 130,000–145,000 | 16,500,000 | Medium-High | 700–800 | Excellent |
| Monel 400 | 80,000–110,000 | 26,000,000 | High | 800–900 | Excellent; seawater and HF resistant |
| Inconel 625 | 120,000–160,000 | 30,000,000 | High | 1600–1800 | Excellent |
| Inconel 718 | 185,000–220,000 | 29,000,000 | Medium-High | 1200–1300 | Excellent |
| Hastelloy C276 | 110,000–130,000 | 30,000,000 | High | 1700–1900 | Excellent; oxidizing/reducing acids |
CNC Plastic Machining Capabilities
CNC-Machinable Plastics
| Material | Tensile Strength | Flexural Modulus | Impact Strength | Max Temp. | Chemical Resistance |
| ABS (Acrylonitrile Butadiene Styrene) | 5000-7500 psi | 270,000-380,000 psi | 3.0-7.5 ft-lb/in notched izod | 140°-200° F | Poor to Fair |
| ABS + PC (ABS + Polycarbonate Alloy) | 6400-9150 psi | 300,000-400,000 psi | 8-12 ft-lb/in notched izod | 140°-210° F | Poor to Fair |
| Acetal (POM) | 6000-22,000 psi | 120,000-170,000 psi | .8-2 ft-lb/in notched izod | 180°-300° F | Excellent |
| Acrylic (PMMA) | 2800-10,9000 psi | 221,000-534,000 psi | .22-1.1 ft-lb/in notched izod | 183°-217° F | Excellent |
| Nylon 6-PA (Polyamide) | 6,000-24,000 psi | 390,000-1,100,000 psi | 2-8 ft-lb/in notched izod | 200°-350° F | Good to Excellent |
| Nylon 6/6-PA (Polyamide) | 8,000-24,000 psi | 430,000-1,100,000 psi | 2-8 ft-lb/in notched izod | 220°-350° F | Good to Excellent |
| PBT Polyester (Polybutylene Terepthalate) | 6,000-13,000 psi | 300,000-1,200,000 psi | 1 ft-lb/in notched izod | 250°-420° F | Fair to Good |
| PC (Polycarbonate) | 9000-23,000 psi | 340,000-1,400,000 psi | 2-18 ft-lb/in notched izod | 150°-300° F | Poor to Fair |
| PEI (Polyetherimid) | 14,000-28,000 psi | 480,000-1,300,000 psi | 2 ft-lb/in notched izod | 375°-420° F | Fair to Good |
| PE (Polyethylene) | 1900-4500 psi | 40,000-105,000 psi | 2-No break ft-lb/in notched izod | 130°-150° F | Good to Excellent |
| LDPE (Low Density Polyethylene) | 1,200-4,000 psi | 35,000-48,000 psi | No break ft-lb/in notched izod | 130°-150° F | Good to Excellent |
| HDPE (High Density Polyethylene) | 3,200-4,500 psi | 145,000-225,000 psi | .4-4 ft-lb/in notched izod | 130°-150° F | Good to Excellent |
| PET Polyester (Polyethylene Terepthalate) | 7,000-23,000 psi | 350,000-3,000,000 psi | .45-8 ft-lb/in notched izod | 250°-420° F | Fair to Good |
| PP (Polypropylene) | 4,500-18,500 psi | 210,000 -1,500,000 psi | 1.4-5.5 ft-lb/in notched izod | 150°-300° F | Excellent |
| PPA (Polyphthalamide) | 9,000-33,000 psi | 270,000 -2,700,000 psi | .6-22 ft-lb/in notched izod | 300°-450° F | Good to Excellent |
| PPS (Polyphenylene Sulfide) | 14,000-28,000 psi | 550,000 -2,900,000 psi | .5-6 ft-lb/in notched izod | 450°-500° F | Good to Excellent |
| HIPS (High Impact Polystyrene) | 7,500-10,000 psi | 160,000 -370,000 psi | 3-7 ft-lb/in notched izod | 100°-150° F | Poor |
| PSU (Polysulfone) | 9,500-18,000 psi | 390,000-1,500,000 psi | .65-7 ft-lb/in notched izod | 300°-350° F | Fair to Good |
| PVC (Polyvinylchloride) | 10,000-12,000 psi | 350,000-600,000 psi | .8-1.4 ft-lb/in notched izod | 120°-170° F | Fair to Good |